








Raw Selvedge Denim - Jeans
Description
Wide-Leg Raw Selvedge Denim Jeans.
Made from tightly woven selvedge raw denim, these wide leg jeans are crafted on old-school shuttle looms — slower to produce, but unmatched in quality. The clean, self-finished edges and rich indigo, fade beautifully with wear depending on your lifestyle, making every pair uniquely yours. A timeless staple that only gets better with age.
These jeans will last you a life time.
- This item will bleed during the first few wears — a natural characteristic of raw denim. Any colour transfer will wash out easily.
- 14oz Raw Denim.
- Redline Selvedge.
- Wide leg.
- YKK zippers.
- Gemstone rivets.
- Custom buttons.
Tom is 178cm and 80kg, wearing size 32.
Chelsea is 192cm 88kg, wearing size 36.
Sydney is 166cm 53kg, wearing size 28.
Gentle cold wash only.

Size Charts
Zip Hoodie
CM | XXS | XS | S | M | L | XL | XXL |
Length | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Pit to Pit | 58.5 | 61 | 63.5 | 66 | 68 | 70.5 | 73 |
Sleeve Length | 68.5 | 71 | 73.5 | 76 | 78 | 80 | 82.5 |
Crewneck
CM | XS | S | M | L | XL | XXL |
Length | 63 | 66 | 69 | 71 | 74 | 77 |
Pit to Pit | 61 | 63.5 | 66 | 68 | 70.5 | 73 |
Sleeve Length | 79 | 81.5 | 84 | 86 | 88.5 | 91 |
T shirt
CM | XS | S | M | L | XL | XXL |
Length | 61 | 64 | 67.5 | 70 | 74 | 78 |
Pit to Pit | 51 | 54 | 57 | 60 | 63 | 67 |
Shoulder | 18 | 19 | 20 | 21 | 22 | 23 |
CM | XXS | XS | S | M | L | XL | XXL |
Length | 54 | 56.5 | 59 | 61.5 | 64 | 66.5 | 69 |
Pit to Pit | 58.5 | 61 | 63.5 | 66 | 68 | 70.5 | 73 |
Sleeve Length | 68.5 | 71 | 73.5 | 76 | 78 | 80 | 82.5 |
CM | XS | S | M | L | XL | XXL |
Length | 63 | 66 | 69 | 71 | 74 | 77 |
Pit to Pit | 61 | 63.5 | 66 | 68 | 70.5 | 73 |
Sleeve Length | 79 | 81.5 | 84 | 86 | 88.5 | 91 |
CM | XS | S | M | L | XL | XXL |
Length | 61 | 64 | 67.5 | 70 | 74 | 78 |
Pit to Pit | 51 | 54 | 57 | 60 | 63 | 67 |
Shoulder | 18 | 19 | 20 | 21 | 22 | 23 |
Size Charts
Denim Jacket
CM | XS | S | M | L | XL | XXL |
Length | 58 | 60 | 62 | 64 | 66 | 68 |
Pit to Pit | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
Sleeve Length | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 |
Shoulder to shoulder | 47 | 49 | 51 | 53 | 55 | 57 |
Denim Jeans
CM | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hip | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Length | 101 | 103 | 105 | 107 | 109 | 112 | 115 |
CM | XS | S | M | L | XL | XXL |
Length | 58 | 60 | 62 | 64 | 66 | 68 |
Pit to Pit | 51 | 53.5 | 56 | 58.5 | 61 | 63.5 |
Sleeve Length | 56.5 | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 |
Shoulder to shoulder | 47 | 49 | 51 | 53 | 55 | 57 |
CM | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Waist | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Hip | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Length | 101 | 103 | 105 | 107 | 109 | 112 | 115 |